<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-04 at 01:22 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://svokmeistrai.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ŠVOKmeistrai</title>
		<link><![CDATA[https://svokmeistrai.lt]]></link>
		<description><![CDATA[ŠVOKmeistrai]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 16:32:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://svokmeistrai.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/komfovent-domekt-r-900-v-c6m/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/komfovent-domekt-r-900-v-c6m/]]></link>
			<title>Komfovent DOMEKT R 900 V C6M</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/skaiciuokle/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/skaiciuokle/]]></link>
			<title>Skaičiuoklė</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 04:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/]]></link>
			<title>Pagrindinis</title>
			<pubDate><![CDATA[Sun, 08 Jun 2025 23:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-16-0-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-16-0-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 16.0 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-16-0-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-16-0-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 16.0 kW, 400V (su integruota 240L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-14-5-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-14-5-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 14.5 kW, 400V (su integruota 240L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-12-1-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-12-1-kw-400v-su-integruota-240l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 12.1 kW, 400V (su integruota 240L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-14-5-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-14-5-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 14.5 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-12-1-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-12-1-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 12.1 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/apie-mus/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/apie-mus/]]></link>
			<title>Apie mus</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 17:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/kontaktai/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/kontaktai/]]></link>
			<title>Kontaktai</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 10:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/rekvizitai/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/rekvizitai/]]></link>
			<title>Rekvizitai</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 10:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-10-0-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-10-0-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 10.0 kW, 400V (su integruota 190L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-8-3-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-8-3-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 8.3 kW, 400V (su integruota 190L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-6-2-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-6-2-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 6.2 kW, 400V (su integruota 190L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-4-25-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-4-25-kw-400v-su-integruota-190l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC 4.25 kW, 400V (su integruota 190L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-10-0-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-10-0-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 10.0 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-8-3-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-8-3-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 8.3 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-6-2-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-6-2-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 6.2 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-4-25-kw-400v-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/midea-m-thermal-arctic-4-25-kw-400v-iki-25˚c/]]></link>
			<title>Midea M-THERMAL ARCTIC split 4.25 kW, 400V (iki -25˚C)</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 21:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-7-03-7-03-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-7-03-7-03-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter SUPREME 7.03/7.03 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-5-3-5-57-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-5-3-5-57-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter SUPREME 5.3/5.57 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-3-53-4-2-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-3-53-4-2-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter SUPREME 3.53/4.2 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-2-7-3-5-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-2-7-3-5-iki-30c/]]></link>
			<title>Cooper&#038;Hunter SUPREME 2.7/3.5 (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-7-0-7-2-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-7-0-7-2-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter SUPREME CONTINENTAL 7.0/7.2 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-5-3-5-57-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-5-3-5-57-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter SUPREME CONTINENTAL 5.3/5.57 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-3-53-3-81-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-3-53-3-81-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter SUPREME CONTINENTAL 3.53/3.81 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-2-7-2-93-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-supreme-continental-2-7-2-93-iki-25c/]]></link>
			<title>Cooper&#038;Hunter SUPREME CONTINENTAL 2.7/2.93 (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-7-0-7-4-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-7-0-7-4-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA 7.0/7.4 kW (iki -23°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-5-2-5-3-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-5-2-5-3-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA 5.2/5.3 kW (iki -23°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-3-5-3-67-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-3-5-3-67-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA 3.5/3.67 kW (iki -23°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-2-7-3-0-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-daytona-2-7-3-0-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA 2.7/3.0 kW (iki -23°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 21:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-5-2-5-6-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-5-2-5-6-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter ARCTIC 5.2/5.6 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-2-7-3-0-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-2-7-3-0-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter ARCTIC 2.7/3.0 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-7-1-7-8-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-7-1-7-8-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter ARCTIC 7.1/7.8 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-3-51-3-81-kw-iki-25c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-arctic-3-51-3-81-kw-iki-25c/]]></link>
			<title>Cooper&#038;Hunter ARCTIC 3.51/3.81 kW (iki -25°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-2-7-3-5-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-2-7-3-5-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter ICY3 2.7/3.5 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-3-53-4-2-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-3-53-4-2-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter ICY3 3.53/4.2 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-5-3-6-2-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-5-3-6-2-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter ICY3 5.3/6.2 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-7-0-7-4-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-7-0-7-4-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA White 7.0/7.4 kw (iki -23°C)</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 21:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-5-2-5-3-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-5-2-5-3-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA White 5.2/5.3 kw (iki -23°C)</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 21:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-3-5-3-67-kw-iki-23c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooper-hunter-daytona-white-3-5-3-67-kw-iki-23c/]]></link>
			<title>Cooper&#038;Hunter DAYTONA White 3.5/3.67 kw (iki -23°C)</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 21:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/gree-amber-nordic-5-3-6-2-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/gree-amber-nordic-5-3-6-2-kw-iki-30c/]]></link>
			<title>Gree AMBER NORDIC 5.3/6.2 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 20:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-7-03-7-03-kw-iki-30c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-icy3-7-03-7-03-kw-iki-30c/]]></link>
			<title>Cooper&#038;Hunter ICY3 7.03/7.03 kW (iki -30°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-2-5-2-8-kw-iki-15c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-2-5-2-8-kw-iki-15c/]]></link>
			<title>Cooper&#038;Hunter VITAL 2.5/2.8 kW (iki -15°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-3-2-3-4-kw-iki-15c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-3-2-3-4-kw-iki-15c/]]></link>
			<title>Cooper&#038;Hunter VITAL 3.2/3.4 kW (iki -15°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-4-6-5-2-kw-iki-15c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-4-6-5-2-kw-iki-15c/]]></link>
			<title>Cooper&#038;Hunter VITAL 4.6/5.2 kW (iki -15°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-6-16-6-45-kw-iki-15c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/cooperhunter-vital-6-16-6-45-kw-iki-15c/]]></link>
			<title>Cooper&#038;Hunter VITAL 6.16/6.45 kW (iki -15°C)</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/daikin-altherma-3-r-7-74-kw-400v-su-integruota-180l-karsto-vandens-talpa-iki-25˚c/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/daikin-altherma-3-r-7-74-kw-400v-su-integruota-180l-karsto-vandens-talpa-iki-25˚c/]]></link>
			<title>Daikin ALTHERMA 3 R 7.74 kW, 400V (su integruota 180L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 01:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://svokmeistrai.lt/produktas/daikin-altherma-3-r-11-14-16-12-44-kw-400v-su-integruota-180l-karsto-vandens-talpa-iki-25˚c-2/]]></guid>
			<link><![CDATA[https://svokmeistrai.lt/produktas/daikin-altherma-3-r-11-14-16-12-44-kw-400v-su-integruota-180l-karsto-vandens-talpa-iki-25˚c-2/]]></link>
			<title>Daikin ALTHERMA 3 R 11-14-16 12.44 kW, 400V (su integruota 180L karšto vandens talpa) (iki -25˚C)</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 01:38:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
